Product Introduction
Product Introduction
Product Descriptions
Connectors
Waterproof start connector
(LK15WC-STS01)
- Product Information
Classification | Specification |
Product Name | Waterproof start connector |
Model Name | LK15WC-STS01 |
Material | PBT |
Dimensions | 61mm(W) X 47mm(H) X 10mm(D) |
Color | BLACK |
Usage Environment | Indoor, outdoor, non-explosion proof / explosion proof area |
Chemical Resistance | Acidic and alkaline resistance properties |
Heat Distortion Temperature | 90℃ ~ 120℃ |
Waterproof Rating | IP67 |
Remarks | The lead cable connected to the connector can be up to 50 meters |
Waterproof water leak detection end connector
(LK15WC-EDS03)
- Product Information
Classification | Specification |
Product Name | Waterproof water leak detection end connector (Use only) |
Model Name | LK15WC-EDS03 |
Material | PBT |
Dimensions | 61mm(W) X 47mm(H) X 10mm(D) |
Color | BLACK |
Usage Environment | Indoor, outdoor, non-explosion proof / explosion proof area |
Chemical Resistance | Acidic and alkaline resistance properties |
Heat Distortion Temperature | 90℃ ~ 120℃ |
Waterproof Rating | IP67 |
Remarks | Fixed type support |
Waterproof water leak distance detection end connector
(LK15WC-EDS02)
- Product Information
Classification | Specification |
Product Name | Waterproof water leak distance detection end connector (Use only) |
Model Name | LK15WC-EDS02 |
Material | PBT |
Dimensions | 61mm(W) X 47mm(H) X 10mm(D) |
Color | BLACK |
Usage Environment | Indoor, outdoor, non-explosion proof / explosion proof area |
Chemical Resistance | Acidic and alkaline resistance properties |
Heat Distortion Temperature | 90℃ ~ 120℃ |
Waterproof Rating | IP67 |
Remarks | Fixed type support |
Waterproof chemical solution detection end connector
(LK15WC-EDS06)
- Product Information
Classification | Specification |
Product Name | Waterproof chemical solution detection end connector (Use only) |
Model Name | LK15WC-EDS06 |
Material | PBT |
Dimensions | 61mm(W) X 47mm(H) X 10mm(D) |
Color | BLACK |
Usage Environment | Indoor, outdoor, non-explosion proof / explosion proof area |
Chemical Resistance | Acidic and alkaline resistance properties |
Heat Distortion Temperature | 90℃ ~ 120℃ |
Waterproof Rating | IP67 |
Remarks | Fixed type support |
Waterproof oil and organic solvent solution detection end connector
(LK15WC-EDS04)
- Product Information
Classification | Specification |
Product Name | Waterproof oil and organic solvent solution detection end connector (Use only) |
Model Name | LK15WC-EDS04 |
Material | PBT |
Dimensions | 61mm(W) X 47mm(H) X 10mm(D) |
Color | BLACK |
Usage Environment | Indoor, outdoor, non-explosion proof / explosion proof area |
Chemical Resistance | Acidic and alkaline resistance properties |
Heat Distortion Temperature | 90℃ ~ 120℃ |
Waterproof Rating | IP67 |
Remarks | Fixed type support |
Waterproof jump connector
(LK15WC-JP01)
- Product Information
Classification | Specification |
Product Name | Waterproof jump connector |
Model Name | LK15WC-JP01 |
Material | PBT |
Dimensions | 61mm(W) X 47mm(H) X 10mm(D) |
Color | BLACK |
Usage Environment | Indoor, outdoor, non-explosion proof / explosion proof area |
Chemical Resistance | Acidic and alkaline resistance properties |
Heat Distortion Temperature | 90℃ ~ 120℃ |
Waterproof Rating | IP67 |
Remarks | The lead cable between the connectors can be up to 10 meters |
Waterproof corner connector
(LK15WC-JP02)
- Product Information
Classification | Specification |
Product Name | Waterproof corner connector |
Model Name | LK15WC-JP02 |
Material | PBT |
Dimensions | 90mm(W) X 90mm(H) X 10mm(D) |
Color | BLACK |
Usage Environment | Indoor, outdoor, non-explosion proof / explosion proof area |
Chemical Resistance | Acidic and alkaline resistance properties |
Heat Distortion Temperature | 90℃ ~ 120℃ |
Waterproof Rating | IP67 |
Remarks | Fixed type support |
Multi-leak chemical solution detection start connector
(LK18WC-STS11-CD)
- Product Information
Classification | Specification | |
Product Name | Multi-leak chemical solution detection start connector | |
Model Name | LK18WC-STS11-CD | |
Material | PBT + G/F 30% | |
Dimensions | Slave module | 77mm(W) X 56.2mm(H) X 21.4mm(D) |
Connector | 66mm(W) X 41.5mm(H) X 11.5mm(D) | |
Color | BLACK | |
Usage Environment | Indoor, outdoor, non-explosion proof / explosion proof area | |
Chemical Resistance | Acidic and alkaline resistance properties | |
Heat Distortion Temperature | 90℃ ~ 120℃ | |
Certification | KCS, KC, IECEx, ATEX, UL, CE | |
Applicable Sensor | LK18-T3-3001 | |
Input Voltage | DC24V | |
Power Consumption | 1W |
Multi-leak chemical solution detection jump connector
(LK18WC-JP-CD)
- Product Information
Classification | Specification | |
Product Name | Multi-leak chemical solution detection jump connector | |
Model Name | LK18WC-JP-CD | |
Material | PBT + G/F 30% | |
Dimensions | Slave module | 77mm(W) X 56.2mm(H) X 21.4mm(D) |
Connector | 66mm(W) X 41.5mm(H) X 11.5mm(D) | |
Color | BLACK | |
Usage Environment | Indoor, outdoor, non-explosion proof / explosion proof area | |
Chemical Resistance | Acidic and alkaline resistance properties | |
Heat Distortion Temperature | 90℃ ~ 120℃ | |
Certification | KCS, KC, IECEx, ATEX, UL, CE | |
Applicable Sensor | LK18-T3-3001 | |
Input Voltage | DC24V | |
Power Consumption | 1W |
Multi-leak chemical solution detection end connector
(LK18WC-EDS16)
- Product Information
Classification | Specification |
Product Name | Multi-leak chemical solution detection end connector |
Model Name | LK18WC-EDS16 |
Material | PBT + G/F 30% |
Dimensions | 66mm(W) X 41.5mm (H) X 11.5mm (D) |
Color | BLACK |
Usage Environment | Indoor, outdoor, non-explosion proof / explosion proof area |
Chemical Resistance | Acidic and alkaline resistance properties |
Heat Distortion Temperature | 90℃ ~ 120℃ |
Certification | KCS, KC, IECEx, ATEX, UL, CE |
Applicable Sensor | LK18-T3-3001 |
Multi-leak oil and organic solvent solution detection start connector
(LK18WC-STS11-OWD)
- Product Information
Classification | Specification | |
Product Name | Multi-leak oil and organic solvent solution detection start connector | |
Model Name | LK18WC-STS11-OWD | |
Material | PBT + G/F 30% | |
Dimensions | Slave module | 77mm(W) X 56.2mm(H) X 21.4mm(D) |
Connector | 66mm(W) X 41.5mm(H) X 11.5mm(D) | |
Color | BLACK | |
Usage Environment | Indoor, outdoor, non-explosion proof / explosion proof area | |
Chemical Resistance | Acidic and alkaline resistance properties | |
Heat Distortion Temperature | 90℃ ~ 120℃ | |
Certification | KCS, KC, IECEx, ATEX, UL, CE | |
Applicable Sensor | LK18-T3-3001, LK18-T3-3002 | |
Input Voltage | DC24V | |
Power Consumption | 1W |
Multi-leak oil and organic solvent solution detection jump connector
(LK18WC-JP-OWD)
- Product Information
Classification | Specification | |
Product Name | Multi-leak oil and organic solvent solution detection jump connector | |
Model Name | LK18WC-JP-OWD | |
Material | PBT + G/F 30% | |
Dimensions | Slave module | 77mm(W) X 56.2mm(H) X 21.4mm(D) |
Connector | 66mm(W) X 41.5mm(H) X 11.5mm(D) | |
Color | BLACK | |
Usage Environment | Indoor, outdoor, non-explosion proof / explosion proof area | |
Chemical Resistance | Acidic and alkaline resistance properties | |
Heat Distortion Temperature | 90℃ ~ 120℃ | |
Certification | KCS, KC, IECEx, ATEX, UL, CE | |
Applicable Sensor | LK18-T3-3001, LK18-T3-3002 | |
Input Voltage | DC24V | |
Power Consumption | 1W |
Multi-leak oil and organic solvent solution detection end connector
(LK18WC-EDS13)
- Product Information
Classification | Specification |
Product Name | Multi-leak oil and organic solvent solution detection end connector |
Model Name | LK18WC-EDS13 |
Material | PBT + G/F 30% |
Dimensions | 66mm(W) X 41.5mm (H) X 11.5mm (D) |
Color | BLACK |
Usage Environment | Indoor, outdoor, non-explosion proof / explosion proof area |
Chemical Resistance | Acidic and alkaline resistance properties |
Heat Distortion Temperature | 90℃ ~ 120℃ |
Certification | KCS, KC, IECEx, ATEX, UL, CE |
Applicable Sensor | LK18-T3-3001,LK18-T3-3002 |
Remarks | Also used for water detection (LK18-T3-3001) in multi-leak applications |
Basic start connector
(LK08-STS01-WP)
- Product Information
Classification | Specification |
Product Name | Basic start connector |
Model Name | LK08C-STS01-WP |
Material | PBT |
Dimensions | 47mm(W) X 37mm(H) X 8mm(D) |
Color | BLACK |
Usage Environment | Apply to indoor, non-explosive areas |
Chemical Resistance | Acidic and alkaline resistance properties |
Heat Distortion Temperature | 90℃ ~ 120℃ |
Remarks | LK15WC-STS01 (Recommended for outdoor use) |
Discontinued product (available until stock lasts)
Basic end connector
(LK08-EDS03-WP)
- Product Information
Classification | Specification |
Product Name | Basic end connector |
Model Name | LK08C-EDS03-WP |
Material | PBT |
Dimensions | 47mm(W) X 37mm(H) X 8mm(D) |
Color | BLACK |
Usage Environment | Apply to indoor, non-explosive areas |
Chemical Resistance | Acidic and alkaline resistance properties |
Heat Distortion Temperature | 90℃ ~ 120℃ |
Remarks | LK15WC-EDS03 (Recommended for outdoor use) |
Discontinued product (available until stock lasts)
Basic distance end connector
(LK08-EDS02-WP)
- Product Information
Classification | Specification |
Product Name | Basic distance end connector (Distance detection flexible sensor only) |
Model Name | LK08C-EDS02-WP |
Material | PBT |
Dimensions | 47mm(W) X 37mm(H) X 8mm(D) |
Color | BLACK |
Usage Environment | Apply to indoor, non-explosive areas |
Chemical Resistance | Acidic and alkaline resistance properties |
Heat Distortion Temperature | 90℃ ~ 120℃ |
Remarks | LK15WC-EDS02 (Recommended for outdoor use) |
Discontinued product (available until stock lasts)
Basic jump connector
(LK08-JP01-WP)
- Product Information
Classification | Specification |
Product Name | Basic jump connector |
Model Name | LK08C-JP01-WP |
Material | PBT |
Dimensions | 47mm(W) X 37mm(H) X 8mm(D) |
Color | BLACK |
Usage Environment | Apply to indoor, non-explosive areas |
Chemical Resistance | Acidic and alkaline resistance properties |
Heat Distortion Temperature | 90℃ ~ 120℃ |
Remarks | LK15WC-JP01 (Recommended for outdoor use) |
Discontinued product (available until stock lasts)
Basic corner connector
(LK08-JP02-WP)
- Product Information
Classification | Specification |
Product Name | Basic corner connector |
Model Name | LK08C-JP02-WP |
Material | PBT |
Dimensions | 79mm(W) X 79mm(H) X 9mm(D) |
Color | BLACK |
Usage Environment | Apply to indoor, non-explosive areas |
Chemical Resistance | Acidic and alkaline resistance properties |
Heat Distortion Temperature | 90℃ ~ 120℃ |
Remarks | LK15WC-JP02 (Recommended for outdoor use) |
Discontinued product (available until stock lasts)
Company Introdution