Product Introduction
Product Introduction
Product Descriptions
Alarm Modules
Water leak detection controller
(LK08-C1-1CH-B / N)
- Product Information
Classification | Specifications | |
Product name | Water leak detection controller | |
Model name | LK08-C1-1CH-B | LK08-C1-1CH-N |
Dimensions | 64mm(W) X 43mm(H) X 27mm(D) | |
Channel | 1 channel | |
Input voltage | DC24V | |
Power Consumption | 1W | |
Relay Output | Default N.O X 1CH NC (possible after firmware change) | |
Main function | Conductive liquid detection Sensor disconnection detection Buzzer sound in case of leak (80dB) | Conductive liquid detection Buzzer sound in case of leak (80dB) |
Certification | KC, CE, UL, S Mark |
Water leak detection controller
(LK15-C1-4CH-B)
- Product Information
Classification | Specifications |
Product name | Water leak detection controller |
Model name | LK15-C1-4CH-B |
Dimensions | 95mm(W) X 131.5mm(H) X 27.4mm(D) |
Channel | Up to 4 channels |
Input voltage | DC18~36V |
Power Consumption | 4W |
Relay Output | N.O or N.C X 4CH |
RS485 (RTU Modbus) | Leak detection, release transmission Disconnection detection, release transmission |
Main function | Conductive liquid detection Sensor disconnection detection Log data storage Buzzer sound in case of leak (80dB) |
Certification | KC, CE, UL, S Mark |
Water leak detection controller
(LK19-C1-12CH-B)
- Product Information
Classification | Specifications |
Product name | Water leak detection controller |
Model name | LK19-C1-12CH-B |
Dimensions | 87.5mm(W) X 136mm(H) X 24.5mm(D) |
Channel | Up to 12 channels |
Input voltage | DC24V |
Power Consumption | 6W |
Relay Output | Leak detection X 2CH Disconnection detection X 2CH Normal detection X 2CH Alarm detection X 2CH |
RS485 (RTU Modbus) | Leak detection, release transmission Disconnection detection, release transmission |
Main function | Conductive liquid detection Sensor disconnection detection Log data storage Buzzer sound in case of leak (80dB) |
Certification | KC, UL |
Leakage distance detection controller
(LK14-C1)
- Product Information
Classification | Specifications |
Product name | Leakage distance detection controller |
Model name | LK14-C1 |
Dimensions | 95mm(W) X 131.5mm(H) X 27.4mm(D) |
Channel | 1 channel |
Input voltage | DC24V |
Power Consumption | 4W |
Relay Output | (N.O or N.C) X 1CH |
RS485 (RTU Modbus) | Leak detection, release transmission Disconnection detection, release transmission |
Main function | Conductive liquid detection Sensor disconnection detection Log data storage Buzzer sound in case of leak (80dB) |
Certification | KC, CE, UL, FCC |
Chemical solution detection controller
(LK14-C1-MTPH-1CH / LK14-C1-MTPH-4CH)
- Product Information
Classification | Specifications | |
Product name | Chemical solution detection controller | |
Model name | LK14-C1-MTPH-1CH | LK14-C1-MTPH-4CH |
Dimensions | 95mm(W) X 131.5mm(H) X 27.4mm(D) | |
Channel | 1 channel | Up to 4 channels |
Input voltage | DC24V | |
Power Consumption | 4W | |
Relay Output | (N.O or N.C) X 1CH | (N.O or N.C) X 4CH |
RS485 (RTU Modbus) | Leak detection, release transmission Disconnection detection, release transmission | |
Main function | Oil and organic solvent detection Sensor disconnection detection Log data storage Buzzer sound in case of leak (80dB) | |
Certification | KC, UL, CE |
Chemical solution detection controller
(LK19-C1-MTPH-12CH)
- Product Information
Classification | Specifications |
Product name | Chemical solution detection controller |
Model name | LK19-C1-MTPH-12CH |
Dimensions | 87.5mm(W) X 136mm(H) X 24.5mm(D) |
Channel | Up to 12 channels |
Input voltage | DC24V |
Power Consumption | 6W |
Relay Output | Leak detection X 2CH Disconnection detection X 2CH Normal detection X 2CH Alarm detection X 2CH |
RS485 (RTU Modbus) | Leak detection, release transmission Disconnection detection, release transmission |
Main function | Oil and organic solvent detection Sensor disconnection detection Log data storage Buzzer sound in case of leak (80dB) |
Certification | KC, UL |
Oil and organic solvent solution detection controller
(LK08-C1-HDC01)
- Product Information
Classification | Specifications |
Product name | Oil and organic solvent solution detection controller |
Model name | LK08-C1-HDC01 |
Dimensions | 95mm(W) X 131.5mm(H) X 27.4mm(D) |
Channel | 1 channel |
Input voltage | DC24V |
Power Consumption | 4W |
Relay Output | (N.O or N.C) X 1CH |
RS485 (RTU Modbus) | Leak detection, release transmission Disconnection detection, release transmission |
Main function | Oil and organic solvent detection Sensor disconnection detection Log data storage Buzzer sound in case of leak (80dB) |
Certification | KC, UL, CE |
Oil and organic solvent solution detection controller
(LK14-C1-MT-4CH)
- Product Information
Classification | Specifications |
Product name | Oil and organic solvent solution detection controller |
Model name | LK14-C1-MT-4CH |
Dimensions | 95mm(W) X 131.5mm(H) X 27.4mm(D) |
Channel | Up to 4 channels |
Input voltage | DC24V |
Power Consumption | 4W |
Relay Output | (N.O or N.C) X 4CH |
RS485 (RTU Modbus) | Leak detection, release transmission Disconnection detection, release transmission |
Main function | Oil and organic solvent detection Sensor disconnection detection Log data storage Buzzer sound in case of leak (80dB) |
Certification | KC, UL, CE |
Oil and organic solvent solution detection controller
(LK19-C1-MT-12CH)
- Product Information
Classification | Specifications |
Product name | Oil and organic solvent solution detection controller |
Model name | LK19-C1-MT-12CH |
Dimensions | 87.5mm(W) X 136mm(H) X 24.5mm(D) |
Channel | Up to 12 channels |
Input voltage | DC24V |
Power Consumption | 6W |
Relay Output | Leak detection X 2CH Disconnection detection X 2CH Normal detection X 2CH Alarm detection X 2CH |
RS485 (RTU Modbus) | Leak detection, release transmission Disconnection detection, release transmission |
Main function | Oil and organic solvent detection Sensor disconnection detection Log data storage Buzzer sound in case of leak (80dB) |
Certification | KC, UL |
Multi-leak master controller
(LK18-C2-4CH)
- Product Information
Classification | Specifications |
Product name | Multi-leak master controller |
Model name | LK18-C2-4CH |
Dimensions | 101mm(W) X 136mm(H) X 25mm(D) |
Channel | Up to 4 channels |
Input voltage | DC24V |
Power Consumption | 10W |
Relay Output | Leak detection X 4CH (N.O or N.C) Disconnection detection X 4CH (N.O or N.C) Temperature detection (N.O or N.C) |
RS485 (RTU Modbus) | Leak detection, release transmission Disconnection detection, release transmission Transmit overtemperature alarm Slave module communication error transmission |
Main function | Conductive liquid detection Sensor disconnection detection Log data storage Buzzer sound in case of leak (80dB) |
Certification | NEP, KC, UL, CE |
Battery leak detection controller
(LK20-DH-4CH)
- Product Information
Classification | Specifications |
Product name | Battery leak detection controller |
Model name | LK20-DH-4CH |
Dimensions | 101mm(W) X 136mm(H) X 25mm(D) |
Channel | 1 channel |
Input voltage | DC24V |
Power Consumption | 4W |
Relay Output | (N.O or N.C) X 4CH |
RS485 (RTU Modbus) | Leak detection, release transmission Disconnection detection, release transmission |
Main function | Conductive liquid detection Sensor disconnection detection Log data storage Buzzer sound in case of leak (80dB) |
Certification | KC |
Integrated master controller
(LK08-MC200)
- Product Information
Classification | Specifications |
Product name | Integrated Master Controller |
Model name | LK08-MC200 |
Dimensions | 280mm(W) X 260mm (H) X 91mm (D) |
Channel | 128 channels |
Input voltage | AC110~220V |
Power Consumption | 10W |
Relay Output | Relay (N.C, N.O) Broken Relay (N.C, N.O) Communication error Relay (N.C, N.O) |
RS485 (RTU Modbus) | Leak detection transmission, point of occurrence, cancellation transmission Disconnection detection, termination transmission Communication error transmission |
Main function | Check lower alarm module communication status Receive local events Log data storage Buzzer sound in case of leak (80dB) |
Certification | KC, CE |
12-channel controller dedicated relay board
(LK19-RY1-12CH)
- Product Information
Classification | Specifications |
Product name | 12-channel controller dedicated relay board |
Model name | LK19-RY1-12CH |
Dimensions | 87.5mm(W) X 136mm(H) X 33.7mm(D) |
Channel | Up to 12 channels |
Input voltage | DC24V |
Power Consumption | 6W |
Relay Output | Dry Output(N.O or N.C) X 12 Lamp Output(N.O) X 12 |
RS485 (RTU Modbus) | 9600bps, 8DataBits, 1Stop Bit, None Parity |
Main function | Relay output function RS485 communication function |
Certification | KC |
Company Introdution