Installation Case
Installation Case
Solution
Samsung Group Companies
Project Name | |||
Samsung Electronics Giheung Simple Leak Sensors | Samsung Electronics Giheung 14-line | Added Cheonan Asan LCD 8-line leak detection sensors | Samsung Giheung/ Hwaseong sulfuric acid valve detection |
Samsung Electronics Giheung Package Group Line | Samsung Electronics Giheung 2-line | Installed Samsung (Cheonan) PLS-dong ultrapure dike sensors | Samsung Giheung/ Hwaseong ultrapure |
Samsung Electronics Environmental Safety | Samsung Electronics Giheung RS-dong | Samsung (Hwaseong Plant) S3 air PJT | Samsung Giheung/ Hwaseong rooftop exhaustion |
Samsung Electronics 6, 7-Line | Samsung Electronics Busan Plant | Samsung (Hwaseong Plant) S3 waste water PJT | Samsung Giheung/ Hwaseong waste water lines |
Samsung Electronics Leak Sensor Repair | Display LCD Cheonan/Asan office | Samsung (Giheung, Hwaseong Plants) hydrochloric acid tanks | Samsung Electronics Hwaseong 16-line oil pressure shock absorbers |
Samsung Electronics S-LINE | Samsung Display A2 waste liquid tanks | Sensor installation work PJT | Samsung Electronics Gumi 2-Plant mobile phone cleaning room |
Samsung Baker Facilities, 8-Line Sensors | Samsung Display A2 FAB 1,2,3 | Samsung (Hwaseong Plant) CCSS ROOM explosion-proof type | Samsung Electronics Gumi 1-Plant mobile phone coating room |
Samsung Electronics Giheung 6,7-Line | Samsung Electronics Giheung K2 6-3 lines | Installation of sensors for detecting leaks PJT | Samsung Display D,C1, waste water recycling dike construction |
Samsung Electronics Giheung 3-Line Leak Sensor Purchasing | Samsung Electronics Giheung K2 6-3 slurry room | Samsung (Hwaseong Plant) S3 V PJT | Samsung Display A2 ultrapure dike construction |
Samsung Electronics S-Line Installation | Samsung Electronics Giheung K1 installation within etching facilities | Samsung (Giheung/Hwaseong Plants) build indoor water purification chemical | Samsung BP Chemicals Ulsan outdoor tanks |
Samsung Electronics Giheung 3-Line OLED-Line | Samsung Electronics Giheung Plant Work Request maintenance & repairing | Samsung Electronics Onyang | Samsung Electronics Gumi Medison-dong |
Samsung Electronics Giheung 5-Line | Samsung Display A2 FAB 4 | Cheonan LCD chemical piping sensor construction | Samsung Corning Gumi outdoor tanks |
Samsung Display A1 OLED-Line | Samsung Display A2 FAB Samsung Display A2 waste liquid tanks (explosion-proof) | Samsung BP Chemicals installation of outdoor sulfuric acid tank sensors | Samsung SDI Ulsan |
Samsung Display A-2 V1 Project | Samsung Display AL OLED | Samsung Gumi 1-factory | Samsung Electronics Hwaseong 17-line CCSS room |
Samsung Display A2 ANNEX | Samsung (Hwaseong) 10L within chemical piping | Display FAB1 cleaning room | Samsung Electronics Hwaseong 17-line organic waste liquid tanks |
Samsung Electronics (Gumi) Waste Water Line | Samsung (Hwaseong) make an indoor chemical tank of the water purification plant | Samsung Display Cheonan DIKE | Samsung Advanced Institute of Technology CCSS, LCSS ROOM |
Samsung SDI Cheonan Special Order Sensors | Samsung (Giheung) SR-dong TSV part | Samsung Display A2 DIKE | Samsung Display Giheung Research Line-dong FAB |
Samsung Electronics SAIT | Samsung LED Division facilities | Samsung Electronics Giheung SR-dong TSV | Asan SDC A1 OLED |
Samsung Electronics Hainan Fiberoptics Korea (Gumi) | Installation of 1,2-line explosion-proof sensors | Samsung Electronics Giheung 1, 2LINE cleaning room (explosion-proof sensors) | Asan SDC A2 outdoor tank |
Samsung Electronics Giheung 4,5-Line | Samsung (Giheung) installation of 3-line 3-ling 3F Pungdo | Samsung Electronics Hwaseong Plant 16LINE | Asan SDC A2 organic waste liquid room |
Samsung Electronics Giheung 2-Line | Samsung (Giheung) additional installation of 6-2L 3F LOW-FAB | Samsung Display A2 DIKE | Asan SDC A3 CCSS room |
Samsung Electronics Giheung K1-Factory Cleaning Room | Samsung Cheonan 6-2L chemical dike | Samsung Electronics Giheung SR-dong TSV | SDC Asan A1 7,8-line |
Samsung Electronics Giheung 1-Line | Installation of A2 FAB 4 sensors | Samsung Electronics Giheung 1,2-lINE cleaning room (explosion-proof sensors) | |
Samsung Electronics Giheung 5-Line | Samsung Asan D.C1 facilities for recycling waste water | Samsung Electronics Hwaseong Plant 16-line |
Samsung Group Companies
Project Name | |||
Samsung Electronics Giheung Simple Leak Sensors | Samsung Electronics Giheung 14-line | Added Cheonan Asan LCD 8-line leak detection sensors | Samsung Giheung/ Hwaseong sulfuric acid valve detection |
Samsung Electronics Giheung Package Group Line | Samsung Electronics Giheung 2-line | Installed Samsung (Cheonan) PLS-dong ultrapure dike sensors | Samsung Giheung/ Hwaseong ultrapure |
Samsung Electronics Environmental Safety | Samsung Electronics Giheung RS-dong | Samsung (Hwaseong Plant) S3 air PJT | Samsung Giheung/ Hwaseong rooftop exhaustion |
Samsung Electronics 6, 7-Line | Samsung Electronics Busan Plant | Samsung (Hwaseong Plant) S3 waste water PJT | Samsung Giheung/ Hwaseong waste water lines |
Samsung Electronics Leak Sensor Repair | Display LCD Cheonan/ Asan office | Samsung (Giheung, Hwaseong Plants) hydrochloric acid tanks | Samsung Electronics Hwaseong 16-line oil pressure shock absorbers |
Samsung Electronics S-LINE | Samsung Display A2 waste liquid tanks | Sensor installation work PJT | Samsung Electronics Gumi 2-Plant mobile phone cleaning room |
Samsung Baker Facilities, 8-Line Sensors | Samsung Display A2 FAB 1,2,3 | Samsung (Hwaseong Plant) CCSS ROOM explosion-proof type | Samsung Electronics Gumi 1-Plant mobile phone coating room |
Samsung Electronics Giheung 6,7-Line | Samsung Electronics Giheung K2 6-3 lines | Installation of sensors for detecting leaks PJT | Samsung Display D,C1, waste water recycling dike construction |
Samsung Electronics Giheung 3-Line Leak Sensor Purchasing | Samsung Electronics Giheung K2 6-3 slurry room | Samsung (Hwaseong Plant) S3 V PJT | Samsung Display A2 ultrapure dike construction |
Samsung Electronics S-Line Installation | Samsung Electronics Giheung K1 installation within etching facilities | Samsung (Giheung/ Hwaseong Plants) build indoor water purification chemical | Samsung BP Chemicals Ulsan outdoor tanks |
Samsung Electronics Giheung 3-Line OLED-Line | Samsung Electronics Giheung Plant Work Request maintenance & repairing | Samsung Electronics Onyang | Samsung Electronics Gumi Medison-dong |
Samsung Electronics Giheung 5-Line | Samsung Display A2 FAB 4 | Cheonan LCD chemical piping sensor construction | Samsung Corning Gumi outdoor tanks |
Samsung Display A1 OLED-Line | Samsung Display A2 FAB Samsung Display A2 waste liquid tanks (explosion-proof) | Samsung BP Chemicals installation of outdoor sulfuric acid tank sensors | Samsung SDI Ulsan |
Samsung Display A-2 V1 Project | Samsung Display AL OLED | Samsung Gumi 1-factory | Samsung Electronics Hwaseong 17-line CCSS room |
Samsung Display A2 ANNEX | Samsung (Hwaseong) 10L within chemical piping | Display FAB1 cleaning room | Samsung Electronics Hwaseong 17-line organic waste liquid tanks |
Samsung Electronics (Gumi) Waste Water Line | Samsung (Hwaseong) make an indoor chemical tank of the water purification plant | Samsung Display Cheonan DIKE | Samsung Advanced Institute of Technology CCSS, LCSS ROOM |
Samsung SDI Cheonan Special Order Sensors | Samsung (Giheung) SR-dong TSV part | Samsung Display A2 DIKE | Samsung Display Giheung Research Line-dong FAB |
Samsung Electronics SAIT | Samsung LED Division facilities | Samsung Electronics Giheung SR-dong TSV | Asan SDC A1 OLED |
Samsung Electronics Hainan Fiberoptics Korea (Gumi) | Installation of 1,2-line explosion-proof sensors | Samsung Electronics Giheung 1, 2LINE cleaning room (explosion-proof sensors) | Asan SDC A2 outdoor tank |
Samsung Electronics Giheung 4,5-Line | Samsung (Giheung) installation of 3-line 3-ling 3F Pungdo | Samsung Electronics Hwaseong Plant 16LINE | Asan SDC A2 organic waste liquid room |
Samsung Electronics Giheung 2-Line | Samsung (Giheung) additional installation of 6-2L 3F LOW-FAB | Samsung Display A2 DIKE | Asan SDC A3 CCSS room |
Samsung Electronics Giheung K1-Factory Cleaning Room | Samsung Electronics Giheung K1-Factory Cleaning Room | Samsung Electronics Giheung SR-dong TSV | SDC Asan A1 7,8-line |
SDC Asan A1 7,8-line | Installation of A2 FAB 4 sensors | Samsung Electronics Giheung 1,2-lINE cleaning room (explosion-proof sensors) | |
Samsung Electronics Giheung 5-Line | Samsung Asan D.C1 facilities for recycling waste water | Samsung Electronics Hwaseong Plant 16-line |
LG Group Companies
Project Name | |||
Installation of LG-Solar CR lower sensors | Installation of sensors for detecting water leaks at LG CNS | LG Chem. Gongdong-gu, Ochang | LG Chem. Ulsan factory DOP tanks |
Installation of LG-Solar CR lower sensors | Installation of FAB lower parts at LG Innotek Gwangju factory | LG Display Paju waste water collecting tanks | LG Chem. Ulsan factory acid, alkali tanks |
Installation of sensors for detecting water leaks at LG-Display Gumi factory | LG-Solar CR lower part additional work | Installation of two tanks at LG Chem. Naju factory water quality management office | LG Chem. Cheongju factory therminol tanks |
Installation of sensors for detecting water leaks at LG Electronics Cheongju factory 2 | LG-Solar CR lower part additional work | Installation of nine places except octanol and plasticizers at LG Chem. Naju factory | LG Chem. Cheongju factory acid, alkali tanks |
LG Group Companies
Project Name | |||
Installation of LG-Solar CR lower sensors | Installation of sensors for detecting water leaks at LG CNS | LG Chem. Gongdong-gu, Ochang | LG Chem. Ulsan factory DOP tanks |
Installation of LG-Solar CR lower sensors | Installation of FAB lower parts at LG Innotek Gwangju factory | LG Display Paju waste water collecting tanks | LG Chem. Ulsan factory acid, alkali tanks |
Installation of sensors for detecting water leaks at LG-Display Gumi factory | LG-Solar CR lower part additional work | Installation of two tanks at LG Chem. Naju factory water quality management office | LG Chem. Cheongju factory therminol tanks |
Installation of sensors for detecting water leaks at LG Electronics Cheongju factory 2 | LG-Solar CR lower part additional work | Installation of nine places except octanol and plasticizers at LG Chem. Naju factory | LG Chem. Cheongju factory acid, alkali tanks |
Plant
Project Name | |||
SK Hynix | Donghae Thermal Power Plant drain pans | SK Hynix Cheongju M9 waste water disposal plant | KG Dongbu Steel Dangjin factory CAL, ECL |
Samwoo Hitech | Establishment of an oil leak center at Korea National Oil Corporation Guri Office | Hynix QA reliability test lab | KG Dongbu Steel Dangjin factory 4CGL |
MEMC Korea | Dangjin Thermal Power Plant electricity team | Hyundai Powertech comprehensive waste water recycling & treatment plant | Woongjin Electric Power |
Dahan SE | Hyundai Instrumentation Industry SK-HYNIX | Yeosu Industrial Complex outdoor harmful chemical tanks | Seokwang Hi-Tech |
Top engineer | Yeongpung (Donghae) sulfuric acid tanks | SK Hynix Cheongju M8 assessment center | Pavoning Gwangju |
Sejong Trace (in addition to plants) | CS-THEC leak sensors | Simmtech Cheongju 1~3factories sensors | Samcheonpo Thermal Power Plant 3, 4 electronic equipment room |
Samkun ENC Future Automotives | Boryeong Thermal Power Plant boiler panels | Maxfor Yeosu Industrial Complex | Sumisei Chemical |
Mirae ITS Installation of Leak Sensors | KG Dongbu Steel | Hyundai Powertech Seosan | Namil ENG collector wells |
CPI Solution | Cheil Industries Gumi | Dongyang Environment Seosan | Toray Advanced Materials |
Dangjin Thermal Power Plant 2 | Hyundai Steel Dangjin outdoor tanks | Kolon Gyeongsan | Daihan Pharmaceutical |
Boryeong Thermal Power Plant Measurement Control | FEM Technology | Wolseong Nuclear Power Plant | MobinTech |
Maru Tech | Simmtech (STEP-1) | Taean IGCC | Daedong Communications |
Korea Midland Power Boryeong Thermal Power Plant | Micro Friend FAB | Sancheon Pumped Storage Power Plant | KM Tech |
Seo-Incheon Thermal Power Plant | Icheon Hynix M11, M12 | KG Dongbu Steel Dangjin factory ARP |
Plant
Project Name | |||
SK Hynix | Donghae Thermal Power Plant drain pans | SK Hynix Cheongju M9 waste water disposal plant | KG Dongbu Steel Dangjin factory CAL, ECL |
Samwoo Hitech | Establishment of an oil leak center at Korea National Oil Corporation Guri Office | Hynix QA reliability test lab | KG Dongbu Steel Dangjin factory 4CGL |
MEMC Korea | Dangjin Thermal Power Plant electricity team | Hyundai Powertech comprehensive waste water recycling & treatment plant | Woongjin Electric Power |
Dahan SE | Hyundai Instrumentation Industry SK-HYNIX | Yeosu Industrial Complex outdoor harmful chemical tanks | Seokwang Hi-Tech |
Top engineer | Yeongpung (Donghae) sulfuric acid tanks | SK Hynix Cheongju M8 assessment center | Pavoning Gwangju |
Sejong Trace (in addition to plants) | CS-THEC leak sensors | Simmtech Cheongju 1~3factories sensors | Samcheonpo Thermal Power Plant 3, 4 electronic equipment room |
Samkun ENC Future Automotives | Boryeong Thermal Power Plant boiler panels | Maxfor Yeosu Industrial Complex | Sumisei Chemical |
Mirae ITS Installation of Leak Sensors | KG Dongbu Steel | Hyundai Powertech Seosan | Namil ENG collector wells |
CPI Solution | Cheil Industries Gumi | Dongyang Environment Seosan | Toray Advanced Materials |
Dangjin Thermal Power Plant 2 | Hyundai Steel Dangjin outdoor tanks | Kolon Gyeongsan | Daihan Pharmaceutical |
Boryeong Thermal Power Plant Measurement Control | FEM Technology | Wolseong Nuclear Power Plant | MobinTech |
Maru Tech | Simmtech (STEP-1) | Taean IGCC | Daedong Communications |
Korea Midland Power Boryeong Thermal Power Plant | Micro Friend FAB | Sancheon Pumped Storage Power Plant | KM Tech |
Seo-Incheon Thermal Power Plant | Icheon Hynix M11, M12 | KG Dongbu Steel Dangjin factory ARP |
IDC Sensor
Project Name | |||
SK Hynix | Donghae Thermal Power Plant drain pans | SK Hynix Cheongju M9 waste water disposal plant | KG Dongbu Steel Dangjin factory CAL, ECL |
Samwoo Hitech | Establishment of an oil leak center at Korea National Oil Corporation Guri Office | Hynix QA reliability test lab | KG Dongbu Steel Dangjin factory 4CGL |
MEMC Korea | Dangjin Thermal Power Plant electricity team | Hyundai Powertech comprehensive waste water recycling & treatment plant | Woongjin Electric Power |
Dahan SE | Hyundai Instrumentation Industry SK-HYNIX | Yeosu Industrial Complex outdoor harmful chemical tanks | Seokwang Hi-Tech |
Yeongpung (Donghae) sulfuric acid tanks | SK Hynix Cheongju M8 assessment center | Pavoning Gwangju | |
Sejong Trace (in addition to plants) | CS-THEC leak sensors | Simmtech Cheongju 1~3factories sensors | Samcheonpo Thermal Power Plant 3, 4 electronic equipment room |
Samkun ENC Future Automotives | Boryeong Thermal Power Plant boiler panels | Maxfor Yeosu Industrial Complex | Sumisei Chemical |
Mirae ITS Installation of Leak Sensors | KG Dongbu Steel | Hyundai Powertech Seosan | Namil ENG collector wells |
CPI Solution | Cheil Industries Gumi | Dongyang Environment Seosan | Toray Advanced Materials |
Dangjin Thermal Power Plant 2 | Hyundai Steel Dangjin outdoor tanks | Kolon Gyeongsan | Daihan Pharmaceutical |
Boryeong Thermal Power Plant Measurement Control | FEM Technology | Wolseong Nuclear Power Plant | MobinTech |
Maru Tech | Simmtech (STEP-1) | Taean IGCC | Daedong Communications |
Korea Midland Power Boryeong Thermal Power Plant | Micro Friend FAB | Sancheon Pumped Storage Power Plant | KM Tech |
Seo-Incheon Thermal Power Plant | Icheon Hynix M11, M12 | KG Dongbu Steel Dangjin factory ARP |
IDC Sensor
Project Name | |||
SK Hynix | Donghae Thermal Power Plant drain pans | SK Hynix Cheongju M9 waste water disposal plant | KG Dongbu Steel Dangjin factory CAL, ECL |
Samwoo Hitech | Establishment of an oil leak center at Korea National Oil Corporation Guri Office | Hynix QA reliability test lab | KG Dongbu Steel Dangjin factory 4CGL |
MEMC Korea | Dangjin Thermal Power Plant electricity team | Hyundai Powertech comprehensive waste water recycling & treatment plant | Woongjin Electric Power |
Dahan SE | Hyundai Instrumentation Industry SK-HYNIX | Yeosu Industrial Complex outdoor harmful chemical tanks | Seokwang Hi-Tech |
Top engineer | Yeongpung (Donghae) sulfuric acid tanks | SK Hynix Cheongju M8 assessment center | Pavoning Gwangju |
Sejong Trace (in addition to plants) | CS-THEC leak sensors | Simmtech Cheongju 1~3factories sensors | Samcheonpo Thermal Power Plant 3, 4 electronic equipment room |
Samkun ENC Future Automotives | Boryeong Thermal Power Plant boiler panels | Maxfor Yeosu Industrial Complex | Sumisei Chemical |
Mirae ITS Installation of Leak Sensors | KG Dongbu Steel | Hyundai Powertech Seosan | Namil ENG collector wells |
CPI Solution | Cheil Industries Gumi | Dongyang Environment Seosan | Toray Advanced Materials |
Dangjin Thermal Power Plant 2 | Hyundai Steel Dangjin outdoor tanks | Kolon Gyeongsan | Daihan Pharmaceutical |
Boryeong Thermal Power Plant Measurement Control | FEM Technology | Wolseong Nuclear Power Plant | MobinTech |
Maru Tech | Simmtech (STEP-1) | Taean IGCC | Daedong Communications |
Korea Midland Power Boryeong Thermal Power Plant | Micro Friend FAB | Sancheon Pumped Storage Power Plant | KM Tech |
Seo-Incheon Thermal Power Plant | Icheon Hynix M11, M12 | KG Dongbu Steel Dangjin factory ARP |
Ministry of National Defense
Project Name | ||||
Chungcheong Facilities Group | Training Command ○○○ squadron transportation unit | ○○○○-○ unit | Cheongu | ○○ operation ○○ department oil tank |
Consolidated Army Logistics School ○○ corps | ○○○○-○ unit | Ministry of National Defense | Yongin/Daejeon 2 mega centers | |
○○○○-○ unit | ||||
Consolidated Army Logistics School ○○ squadron | ○○ supply depot | Ministry of National Defense | Military facilities in Hanam | |
Aviation Operations Command ○○○ squadron | ○ ammunition depot | Ministry of National Defense | Jeju ○○ base computer room | |
Aviation Operations Command ○○○ squadron | Ministry of National Defense | ○○○ project facility construction (C district) | ||
Jeolla Facilities Group | Sanggeun corps (○○○ troop) | ○○ paramilitary training unit | ○○○ project facilities construction (D district) | |
○○○maintenance education unit | ○○ ○○○ squadron | ○○○ project facilities construction (chemical & biological /EMP) | ||
○○ paramilitary training unit |
Ministry of National Defense
Project Name | ||||
Chungcheong Facilities Group | Training Command ○○○ squadron transportation unit | ○○○○-○ unit | Cheongu | ○○ operation ○○ department oil tank |
Consolidated Army Logistics School ○○ corps | ○○○○-○ unit | Ministry of National Defense | Yongin/ Daejeon 2 mega centers | |
○○○○-○ unit | ||||
Consolidated Army Logistics School ○○ squadron | ○○ supply depot | Ministry of National Defense | Military facilities in Hanam | |
Military facilities in Hanam | ○ ammunition depot | Ministry of National Defense | Jeju ○○ base computer room | |
Aviation Operations Command ○○○ squadron | Ministry of National Defense | ○○○ project facility construction (C district) | ||
Jeolla Facilities Group | Sanggeun corps (○○○ troop) | ○○ paramilitary training unit | ○○○ project facilities construction (D district) | |
○○○ maintenance education unit | ○○ ○○○ squadron | ○○○ project facilities construction (chemical & biological /EMP) | ||
○○ paramilitary training unit |
Construction & IT
Project Name | |||
LIG Yeouido computer room | Donghae Thermal Power Plant computer room | KEPCO Naju new building main building | Installation of sensors at the KT new building in Cheongjin-dong |
LIG Yeongdeungpo computer room | Korea Hydro & Nuclear Power Yeonggwant Nuclear Power Site computer room | Lotte Tower comprehensive computer room | Gwangju Summer U-Competition swimming pool |
Hynix Computer room / transformer room | Samsung Electronics Cheonan computer room | Institute of Justice | Gwangju Summer U-Competition multi-purpose stadium |
Lotte Card Namdaemun Office computer room | Samsung Electronics Giheung computer room | Hanwha 63 Building | Installation of sensors at the 2nd Lotte World aquarium |
Hanwha 63 City computer room | Samsung Advanced Institute of Technology computer room | Sejong City Government Building 3rd District | Installation of sensors at National Tax Administration office in Jejudo |
Shinsegae E-Mart Busan Office | Hotel Shilla broadcasting facility room | Lotte Outlet Gwangmyeong | Installation of sensors at the passenger terminal in Jejudo |
Cheongna U-City Kwangju Bank Head Office computer room | SK C&C computer room | ASE Korea | Installation of sensors at the Korea Western Power building |
Shinhan Bank Gangnam call center | Hyundai Kia Automotive Group Paju IDC | Korea Rural Community Corporation Naju | Installation of sensors at the Government Building in Sejong City |
LG Household & Health Care computer room | Lotte Department Store Pyeongchon computer room | Hanyang University computer room | Installation at CJ R&D Center |
Noroo Paint computer room | Citi Bank Teheran-ro computer room | Heungkuk Life Insurance Yeongdeungpo building | Korea Employment Information Service construction site |
Gyeonggi-do Anyang Fire Station computer room | Korea Register Busan building IBS Center | Daelim Korean National Police University | Pangyo industry-university cooperation R&D center |
LIG Guri building Computer Room | Seo-Incheon Thermal Power Plant computer room | Busan Bank computer room | National Institute for International Education Bundang |
Kyobo Life Insurance computer room | Sangam IT Center | NH Nonghyup IT Center | Songdo Global Campus |
Hyundai Kia Automotive Group Uiwang IDC | Cheongna U-City computer room | Lotte Mall (Eunpyeong) computer room | Samsung Electronics Gwangju |
Hana Daetoo Securities computer room | Korea Investment & Securities computer room | Yeongheung Thermal Power Plant controller room | Yeongheung Thermal Power Plant electricity room |
Shinchon Ewha Womans University computer room | Yeongheung Thermal Power Plant excitor room | Asan Korean National Police University computer room | LH Corporation Jinju |
Seoul Dairy Cooperative computer room | Boryeong Thermal Power Plant boiler panel | Health Insurance Review & Assessment Service Wonju | KT Cheongjin building work |
Korea Advancing Schools Foundation Cheongdam-dong | Semes computer room | Installation at Korean Educational Development Institute | Installation of sensors at Korea Hydro & Nuclear Power |
Lotte Hotel Busan computer room | Lotte Mart Cheongju computer room | NH Nonghyup Chungbuk Headquarters | Erae Automotive (Step-1) |
Lotte Department Store Cheongnyangni computer room | Shinhan IDC construction | Fujitzu Cheongna integrated city operation center | Installation of sensors at athletic fields |
Nonghyup Yeouido Office computer room | National Museum of Modern & Contemporary Art Seoul Gallery | Gyeongsang National University Hospital Changwon | ASE Korea |
Kyobo Building computer room | Nexen new building | Daewoo Information Communication Daegong Building | Korean Educational Development Institute |
Kookmin Bank Head Office computer room | Hyundai AutoEver Pajuj computer center | SK Broad Band Anyang Bureau building | Korean Educational Development Institute |
Pohang University of Science & Technology accelerator lab | Samcheonpo Thermal Power Plant computer room | Installation of sensors at the Institute of Standards and Science | |
Dangjin Thermal Power Plant excitor room | KEPCO KDN Naju new building integrated control center | Electronics & Communications Research Institute |
Construction & IT
Project Name | |||
LIG Yeouido computer room | Donghae Thermal Power Plant computer room | KEPCO Naju new building main building | Installation of sensors at the KT new building in Cheongjin-dong |
LIG Yeongdeungpo computer room | Korea Hydro & Nuclear Power Yeonggwant Nuclear Power Site computer room | Lotte Tower comprehensive computer room | Gwangju Summer U-Competition swimming pool |
Hynix Computer room / transformer room | Samsung Electronics Cheonan computer room | Institute of Justice | Gwangju Summer U-Competition multi-purpose stadium |
Lotte Card Namdaemun Office computer room | Lotte Card Namdaemun Office computer room | Hanwha 63 Building | Installation of sensors at the 2nd Lotte World aquarium |
Hanwha 63 City computer room | Samsung Advanced Institute of Technology computer room | Sejong City Government Building 3rd District | Installation of sensors at National Tax Administration office in Jejudo |
Shinsegae E-Mart Busan Office | Hotel Shilla broadcasting facility room | Lotte Outlet Gwangmyeong | Installation of sensors at the passenger terminal in Jejudo |
Cheongna U-City Kwangju Bank Head Office computer room | SK C&C computer room | ASE Korea | Installation of sensors at the Korea Western Power building |
Shinhan Bank Gangnam call center | Hyundai Kia Automotive Group Paju IDC | Korea Rural Community Corporation Naju | Installation of sensors at the Government Building in Sejong City |
LG Household & Health Care computer room | Lotte Department Store Pyeongchon computer room | Hanyang University computer room | Installation at CJ R&D Center |
Noroo Paint computer room | Citi Bank Teheran-ro computer room | Heungkuk Life Insurance Yeongdeungpo building | Korea Employment Information Service construction site |
Gyeonggi-do Anyang Fire Station computer room | Korea Register Busan building IBS Center | Daelim Korean National Police University | Pangyo industry-university cooperation R&D center |
LIG Guri building Computer Room | Seo-Incheon Thermal Power Plant computer room | Busan Bank computer room | National Institute for International Education Bundang |
Kyobo Life Insurance computer room | Sangam IT Center | NH Nonghyup IT Center | Songdo Global Campus |
Hyundai Kia Automotive Group Uiwang IDC | Cheongna U-City computer room | Lotte Mall (Eunpyeong) computer room | Samsung Electronics Gwangju |
Hana Daetoo Securities computer room | Korea Investment & Securities computer room | Yeongheung Thermal Power Plant controller room | Yeongheung Thermal Power Plant electricity room |
Shinchon Ewha Womans University computer room | Yeongheung Thermal Power Plant excitor room | Asan Korean National Police University computer room | LH Corporation Jinju |
Seoul Dairy Cooperative computer room | Boryeong Thermal Power Plant boiler panel | Health Insurance Review & Assessment Service Wonju | KT Cheongjin building work |
Korea Advancing Schools Foundation Cheongdam-dong | Semes computer room | Installation at Korean Educational Development Institute | Installation of sensors at Korea Hydro & Nuclear Power |
Lotte Hotel Busan computer room | Lotte Mart Cheongju computer room | NH Nonghyup Chungbuk Headquarters | Erae Automotive (Step-1) |
Lotte Department Store Cheongnyangni computer room | Shinhan IDC construction | Fujitzu Cheongna integrated city operation center | Installation of sensors at athletic fields |
Nonghyup Yeouido Office computer room | National Museum of Modern & Contemporary Art Seoul Gallery | Gyeongsang National University Hospital Changwon | ASE Korea |
Kyobo Building computer room | Nexen new building | Daewoo Information Communication Daegong Building | Korean Educational Development Institute |
Kookmin Bank Head Office computer room | Hyundai AutoEver Pajuj computer center | SK Broad Band Anyang Bureau building | Korean Educational Development Institute |
Pohang University of Science & Technology accelerator lab | Samcheonpo Thermal Power Plant computer room | Installation of sensors at the Institute of Standards and Science | |
Dangjin Thermal Power Plant excitor room | KEPCO KDN Naju new building integrated control center | Electronics & Communications Research Institute |
Company Introdution