Product Descriptions
Product Descriptions
Product Descriptions
Alarm Modules
Controllers (master) for detecting leaks of chemical, oil and organic solutions and water
(LK18-C2-4CH)
- Product Explanation
Classification | Specification |
Item | Controller for detecting chemical solutions (Master) |
Model | LK18-C2-4CH |
Measurement | 101mm(W) X 136mm(H) X 25mm(D) |
Channel | 4 channel |
Temperature/ Humidity | -10 ~55 ℃ / 5~85% |
Input Voltage | DC24V |
Power | 10W |
Response Time | Within 3 sec. |
Certification | KC |
Controllers for detecting chemical solutions
(LK19-C1-MTPH-12CH)
- Product Explanation
Classification | Specification |
Item | Controller for detecting chemical solutions |
Model | LK19-C1-MTPH-12CH |
Measurement | 87.5mm(W) X 136mm(H) X 24.5mm(D) |
Channel | 12 channel |
Temperature/ Humidity | -10 ~55 ℃ / 5~85% |
Input Voltage | DC24V |
Power | 6W |
Response Time | Within 3 sec. |
Certification | KC |
Controllers (slave) for detecting chemical solutions
(LK18-C2-CD)
- Product Explanation
Classification | Specification |
Item | Controller for detecting chemical solutions (Slave) |
Model | LK18-C2-CD |
Measurement | 77mm(W) X 56.2mm(H) X 24.6mm(D) |
Channel | 1 channel |
Temperature/ Humidity | -20 ~55 ℃ / 5~85% |
Input Voltage | DC24V |
Power | 1W |
Response Time | Within 3 sec. |
Certification | KC |
Controllers for detecting chemical solutions
(LK14-C1-MTPH-1CH / LK14-C1-MTPH-4CH)
- Product Explanation
Classification | Specification | |
Item | Controller for detecting chemical solutions | |
Model | LK14-C1-MTPH-1CH | LK14-C1-MTPH-4CH |
Measurement | 95mm(W) X 131.5mm(H) X 27.4mm(D) | |
Channel | 1 channel | 4 channel |
Temperature/ Humidity | -10 ~55 ℃ / 5~85% | |
Input Voltage | DC24V | |
Power | 4W | |
Response Time | Within 3 sec. | |
Certification | KC, CE |
Controllers (slave) for detecting water and organic liquid leaks
(LK18-C2-OWD)
- Product Explanation
Classification | Specification |
Item | Controller for detecting organic solutions and water leak (Slave) |
Model | LK18-C2-OWD |
Measurement | 77mm(W) X 56.2mm(H) X 24.6mm(D) |
Channel | 1 channel |
Temperature/ Humidity | -20 ~55 ℃ / 5~85% |
Input Voltage | DC24V |
Power | 1W |
Response Time | Within 3 sec. |
Certification | KC |
Controllers for detecting organic liquid and oil
(LK19-C1-MT-12CH)
- Product Explanation
Classification | Specification |
Item | Controller for detecting organic solutions and oil |
Model | LK19-C1-MT-12CH |
Measurement | 87.5mm(W) X 136mm(H) X 24.5mm(D) |
Channel | 12 channel |
Temperature/ Humidity | -10 ~55 ℃ / 5~85% |
Input Voltage | DC24V |
Power | 6W |
Response Time | Within 3 sec. |
Certification | KC |
Controllers for detecting oil/organic solutions
(LK14-C1-MT-4CH)
- Product Explanation
Classification | Specification |
Item | Controller for detecting oil and organic solutions |
Model | LK14-C1-MT-4CH |
Measurement | 95mm(W) X 131.5mm(H) X 27.4mm(D) |
Channel | 4 channel |
Temperature/ Humidity | -10 ~55 ℃ / 5~85% |
Input Voltage | DC24V |
Power | 4W |
Response Time | Within 3 sec. |
Certification | KC |
Controllers for detecting oil/organic solutions
(LK08-C1-HDC01)
- Product Explanation
Classification | Specification |
Item | Controller for detecting oil and organic solutions |
Model | LK08-C1-HDC01 |
Measurement | 95mm(W) X 131.5mm(H) X 27.4mm(D) |
Channel | 1 channel |
Temperature/ Humidity | -10 ~55 ℃ / 5~85% |
Input Voltage | DC24V |
Power | 4W |
Response Time | Within 3 sec. |
Certification | KC, CE |
Controllers for detecting water leaks (4CH)
(LK15-C1-4CH-B)
- Product Explanation
Classification | Specification |
Item | Controller for detecting water leaks |
Model | LK15-C1-4CH-B |
Measurement | 95mm(W) X 131.5mm(H) X 27.4mm(D) |
Channel | 4 channel |
Temperature/ Humidity | -10 ~55 ℃ / 5~85% |
Input Voltage | DC18~36V |
Power | 4W |
Response Time | Within 3 sec. |
Certification | KC, CE, S Mark |
Controllers for detecting water leaks (1CH)
(LK08-C1-1CH-B)
- Product Explanation
Classification | Specification |
Item | Sensors for detecting water leak (1CH) |
Model | LK08-C1-1CH-B |
Measurement | 64mm(W) X 43mm(H) X 27mm(D) |
Channel | 1 channel |
Temperature/ Humidity | -10 ~55 ℃ / 5~85% |
Input Voltage | DC24~36V |
Power | 1W |
Response Time | Within 3 sec. |
Certification | KC, CE, UL, S Mark |
Controllers for detecting distance to leaks
(LK14-C1)
- Product Explanation
Classification | Specification |
Item | Sensors for detecting distance to water leak |
Model | LK14-C1 |
Measurement | 95mm(W) X 131.5mm(H) X 27.4mm(D) |
Channel | 1 channel |
Temperature/ Humidity | -10 ~55 ℃ / 5~85% |
Input Voltage | DC18~36V |
Power | 4W |
Response Time | Within 3 sec. |
Certification | KC, CE, UL, FCC |
Master modules
(LK08-MC200)
- Product Explanation
Classification | Specification |
Item | Master Module |
Model | LK08-MC200 |
Measurement | 280mm(W) X 260mm(H) X 91mm(D) |
Channel | 128 |
Temperature/ Humidity | -10 ~55 ℃ / 5~85% |
Input Voltage | AC110~220V |
Power | 10W |
Response Time | Within 3 sec. |
Certification | KC, CE |
Relay boards
(LK19-RY1-12CH)
- Product Explanation
Classification | Specification |
Item | Relay Board |
Model | LK19-RY1-12CH |
Measurement | 87.5mm(W) X 136mm(H) X 33.7mm(D) |
Temperature/ Humidity | -10 ~55 ℃ / 5~85% |
Input Voltage | DC24V |
Power | 6W |
Certification | KC |
Company Introdution