Product Descriptions
Product Descriptions
Product Descriptions
Connectors
Regular start connectors
(LK08-STS01-WP)
- Product Explanation
Classification | Specification |
Item | LK08C-STS01-WP |
Model | PBT |
Measurement | 47mm(W) X 37mm(H) X 8mm(D) |
Color | BLACK |
Environment | Areas where chemical substances including acid and alkali are allowed for use |
Chemical Resistance | Strong acid-resistance, alkali-resistance |
Thermal deformation temperature | 90℃ ~ 120℃ |
Regular end connectors
(LK08-EDS02-WP)
- Product Explanation
Classification | Specification |
Item | LK08C-EDS02-WP |
Model | PBT |
Measurement | 47mm(W) X 37mm(H) X 8mm(D) |
Color | BLACK |
Environment | Areas where chemical substances including acid and alkali are allowed for use |
Chemical Resistance | Strong acid-resistance, alkali-resistance |
Thermal deformation temperature | 90℃ ~ 120℃ |
Regular jump connectors
(LK08-JP01-WP)
- Product Explanation
Classification | Specification |
Item | LK08C-JP01-WP |
Model | PBT |
Measurement | 47mm(W) X 37mm(H) X 8mm(D) |
Color | BLACK |
Environment | Areas where chemical substances including acid and alkali are allowed for use |
Chemical Resistance | Strong acid-resistance, alkali-resistance |
Thermal deformation temperature | 90℃ ~ 120℃ |
Regular corner connectors
(LK08-JP02-WP)
- Product Explanation
Classification | Specification |
Item | LK08C-JP02-WP |
Model | PBT |
Measurement | 79mm(W) X 79mm(H) X 9mm(D) |
Color | BLACK |
Environment | Areas where chemical substances including acid and alkali are allowed for use |
Chemical Resistance | Strong acid-resistance, alkali-resistance |
Thermal deformation temperature | 90℃ ~ 120℃ |
Water-proof start connectors
(LK15WC-STS01)
- Product Explanation
Classification | Specification |
Item | LK015WC-STS01 |
Model | PBT |
Measurement | 61mm(W) X 47mm(H) X 10mm(D) |
Color | BLACK |
Environment | Areas where chemical substances including acid and alkali are allowed for use |
Chemical Resistance | Strong acid-resistance, alkali-resistance |
Thermal deformation temperature | 90℃ ~ 120℃ |
Water-proof end connectors
(LK15WC-EDS02)
- Product Explanation
Classification | Specification |
Item | LK15WC-EDS02 |
Model | PBT |
Measurement | 61mm(W) X 47mm(H) X 10mm(D) |
Color | BLACK |
Environment | Areas where chemical substances including acid and alkali are allowed for use |
Chemical Resistance | Strong acid-resistance, alkali-resistance |
Thermal deformation temperature | 90℃ ~ 120℃ |
Water-proof jump connectors
(LK15WC-JP01)
- Product Explanation
Classification | Specification |
Item | LK15WC-JP01 |
Model | PBT |
Measurement | 61mm(W) X 47mm(H) X 10mm(D) |
Color | BLACK |
Environment | Areas where chemical substances including acid and alkali are allowed for use |
Chemical Resistance | Strong acid-resistance, alkali-resistance |
Thermal deformation temperature | 90℃ ~ 120℃ |
Water-proof corner connectors
(LK15WC-JP02)
- Product Explanation
Classification | Specification |
Item | LK15WC-JP02 |
Model | PBT |
Measurement | 90mm(W) X 90mm(H) X 10mm(D) |
Color | BLACK |
Environment | Areas where chemical substances including acid and alkali are allowed for use |
Chemical Resistance | Strong acid-resistance, alkali-resistance |
Thermal deformation temperature | 90℃ ~ 120℃ |
Company Introdution