Product Descriptions
Product Descriptions
Film-Type Sensors
Reusable sensors for detecting organic solutions
(LK16-T2-2000HD)
- Product Explanation
Classification | Specification |
Item | Sensors for detecting reuse of oil/organic solutions |
Model | LK16-T2-2000HD |
Measurement | Width: 28mm / Thickness: 500㎛ |
Detected Liquid | Oil/organic solutions including diesel/gasoline/toluene |
Detected Time | Different according to the concentration of solutions and the temperature of the installation locations |
Detected Liquid Amount | Over 5 ㎖ |
Temperature/ Humidity | -10~45 ℃ / 5~85% |
Power Supply | DC 5V |
Chemical Resistance | ○ |
Reuse | ○ |
Explosion-proof Level | Ex ib ⅡB T6 |
Multi-leak alarm module sensors
(LK18-T3-3001 / LK18-T3-3002)
- Product Explanation
Classification | Specification | |
Item | Sensors for detecting reuse of conductive, chemical solutions/ Organic solutions, Oil | |
Model | LK18-T3-3001 | LK18-T3-3002 |
Measurement | Width : 38mm / Thickness : Over 130mm | |
Detected Liquid | Conductive solutions, chemical / organic, oil | |
Detected Time | Within 5min | |
Detected Liquid Amount | Over 5 ㎖ | |
Temperature/ Humidity | -20~80 ℃ / 5~85% | |
Power Supply | DC 5V | |
Chemical Resistance | ◎ | |
Reuse | ○ | |
Explosion-proof Level | Ex ib ⅡB T5 |
Reusable sensors for detecting chemical solutions
(LK14-T2-2001AC)
- Product Explanation
Classification | Specification |
Item | Reusable sensors for detecting chemical solutions |
Model | LK14-T2-2001AC |
Measurement | Width: 28mm / Thickness: 130㎛ |
Detected Liquid | Chemical solutions such as hydrochloric acid, nitric acid, hydrofluoric acid and sulfuric acid |
Detected Time | Within 5 min (Different according to the set value of alarm modules) |
Detected Liquid Amount | Over 5 ㎖ |
Temperature/ Humidity | -10~55 ℃ / 5~85% |
Power supply | DC 5V |
Chemical Resistance | ◎ |
Reuse | ○ |
Explosion-proof Level | Ex ib ⅡB T6 |
Sensors for detecting chemical solutions
(LK14-T2-1001AC)
- Product Explanation
Classification | Specification |
Item | Sensors for detecting chemical solutions |
Model | LK14-T2-1001AC |
Measurement | Width: 28mm / Thickness: 370㎛ |
Detected Liquid | 50% Caustic soda |
Detected Time | Within 5 min (Different according to the set value of alarm modules) |
Detected Liquid Amount | Over 5 ㎖ |
Temperature/ Humidity | -10~55 ℃ / 5~85% |
Power supply | DC 5V |
Chemical Resistance | ○ |
Reuse | ○ (Different according to the concentration of solutions) |
Explosion-proof Level | Ex ib ⅡB T6 |
Sensors for detecting distance to water leaks
(LK08-T1)
- Product Explanation
Classification | Specification |
Item | Sensors for for detecting distance to water leaks |
Model | LK08-T1 |
Measurement | Width : 28mm / Thickness : 370㎛ |
Detected Liquid | Conductive solutions |
Detected Time | Within 1~30 sec. (Different according to the set value of alarm modules) |
Detected Liquid Amount | Over 5 ㎖ |
Temperature/ Humidity | -10~55 ℃ / 5~85% |
Power supply | DC 5V |
Chemical Resistance | ○ |
Reuse | ○ (Different according to the concentration of solutions) |
Explosion-proof Level | Ex ib ⅡB T6 |
Sensors for detecting water leaks
(LK08-T1-ST)
- Product Explanation
Classification | VSpecification |
Item | Sensors for detecting water leak |
Model | LK08-T1-ST |
Measurement | Width : 28mm / Thickness : 370㎛ |
Detected Liquid | Conductive solutions |
Detected Time | Within 1~30 sec. (Different according to the set value of alarm modules) |
Detected Liquid Amount | Over 5 ㎖ |
Temperature/ Humidity | -10~55 ℃ / 5~85% |
Power supply | DC 5V |
Chemical Resistance | ○ |
Reuse | ○ (Different according to the concentration of solutions) |
Explosion-proof Level | Ex ib ⅡB T6 |
Magnetic resonance (induction)-type sensors for detecting liquid leaks
(LK19-T7-1000)
- Product Explanation
Classification | Specification |
Item | Magnetic resonance (induction)-type sensors |
Model | LK19-T7-1000 |
Measurement | Width : 48mm / Thickness : 0.9mm |
Detected Liquid | Chemical solutions such as hydrochloric acid, nitric acid, hydrofluoric acid and sulfuric acid |
Detected Time | Within 5min (Different according to each solution) |
Detected Liquid Amount | Over 3Hole at the least |
Temperature/ Humidity | -10~55℃ / 5~85℃ |
Power supply | DC 5V |
Chemical Resistance | ◎ |
Reuse | ○ |
Explosion-proof Level | Ex ib ⅡB T6 |
Magnetic resonance (induction)-type area sensors for detecting liquid leaks
(TK19-T7-1001)
- Product Explanation
Classification | Specification |
Item | |
Model | TK19-T7-1001 |
Measurement | |
Detected Liquid | |
Detected Time | |
Detected Liquid Amount | |
Temperature/ Humidity | |
Power supply | |
Chemical Resistance | |
Reuse | |
Explosion-proof Level |
Company Introdution