Technical Introduction
Technical Introduction
Sensor Technology & Features
YUMINST has made the utmost efforts to develop and manufacture sensor technology in the order of 4th-generation film-type sensors, 5th-generation recyclable sensors, 6th-generation multi-leak sensor modules and 7th-generation magnetic resonance (induction)-type sensors for detecting liquid leaks.
Characteristic Sensor | Cable Sensor | Point Sensor | Band Sensor | Area Sensor |
Generation | 1st | 2nd | 3rd | |
Shape | ||||
Detection principles | Detect liquid leaks using resistance change following length displacement of cables | Detect existence of liquid depending on differences in a refractive index of beams of photo sensors and liquid | Perform detection with electric shorts when conductive liquid contacts two metal bands carrying an electric current | Detect liquid leaks with electric current value between conductors after sending the electric current to tens or hundreds of sensitive lines |
Sensor durability | High | Middle | High | High |
Fixing method/ Maintenance and repairing convenience | Low | Middle | Middle | Middle |
Response speed | Slow | Slow | Slow | Fast |
Recyclability | Possible (after repair) | Impossible | Impossible | Possible |
Sensor/Installation cost | High | Low | Middle | High |
Strong·weak points |
|
|
|
|
Characteristic Sensor | Film-Type Sensor | Recyclable Sensor | Multi-Risk Sensor Module | Magnetic Inductive Sensor |
Generation | 4th-Generation | 5th-Generation | 6th-Generation | 7th-Generation |
Shape | ||||
Detection principles | Liquid contacts a resistance wire and conductivity wire to detect voltage change of internal resistance crossing on a circuit | Sense chemicals or organic solvents using film or conductive high molecular substances which are strong for chemical solutions and recyclable | Can be easily installed through connecting multiple sensors and alarm modules in series and can confirm district locations | Detect current change following conductivity change of conductive liquid at magnetic fields |
Sensor durability | Middle | Middle | Middle | High |
Fixing method/ Maintenance and repairing convenience | Tape adhesion Fixing clip/High | Tape adhesion Fixaing clip/High | Tape adhesion Fixaing clip/High | Tape adhesion Fixing clip/High |
Response speed | Fast | Fast | Fast | Very Fast |
Recyclability | Possible (after repair) | Possible | Possible | Semipermanent |
Sensor/Installation cost | Middle | Middle | Middle | Middle |
Strong·weak points |
|
|
|
|
YUMINST has made the utmost efforts to develop and manufacture sensor technology in the order of 4th-generation film-type sensors, 5th-generation recyclable sensors, 6th-generation multi-leak sensor modules and 7th-generation magnetic resonance (induction)-type sensors for detecting liquid leaks.
Characteristic Sensor | Cable Sensor | Point Sensor |
Generation | 1st | 2nd |
Shape | ||
Detection principles | Detect liquid leaks using resistance change following length displacement of cables | Detect existence of liquid depending on differences in a refractive index of beams of photo sensors and liquid |
Sensor durability | High | Middle |
Fixing method/ Maintenance and repairing convenience | Cable Tie/Low | Bolting/Middle |
Response speed | Slow | Slow |
Recyclability | Possible (after repair) | Impossible |
Sensor/Installation cost | High | Low |
Strong·weak points | - Easy piping and underground laying - Recyclable after repair - High maintenance and repair costs - Difficult fixing methods - Frequent detection errors | - Simple detection of limited parts - High installation costs for covering areas - Limited application for various areas - Exact detection locations needed |
Characteristic Sensor | Band Sensor | Area Sensor |
Generation | 3rd | |
Shape | ||
Detection principles | Perform detection with electric shorts when conductive liquid contacts two metal bands carrying an electric current | Detect liquid leaks with electric current value between conductors after sending the electric current to tens or hundreds of sensitive lines |
Sensor durability | High | High |
Fixing method/ Maintenance and repairing convenience | Cable Tie/Middle | Bonding, Bolting/Middle |
Response speed | Slow | Fast |
Recyclability | Impossible | Possible |
Sensor/Installation cost | Middle | High |
Strong·weak points | - Easy pipe wrapping - Easy cable tie fixing - Unrecyclable - Narrow detection parts and sensitive to moisture – resulting in many inferior goods | - Can change product specifications according to purposes - Recyclable - Inconvenient installation and high maintenance and repair costs |
Characteristic Sensor | Film-Type Sensor | Recyclable Sensor |
Generation | 4th-Generation | 5th-Generation |
Shape | ||
Detection principles | Liquid contacts a resistance wire and conductivity wire to detect voltage change of internal resistance crossing on a circuit | Sense chemicals or organic solvents using film or conductive high molecular substances which are strong for chemical solutions and recyclable |
Sensor durability | Middle | Middle |
Fixing method/ Maintenance and repairing convenience | Tape adhesion Fixing clip/High | Tape adhesion Fixing clip/High |
Response speed | Fast | Fast |
Recyclability | Possible (after repair) | Possible |
Sensor/Installation cost | Middle | Middle |
Strong·weak points | - Easy manufacturing and highly competitive price - Very low installation and maintenance / repair costs - Fast response speed (1~3sec) - Require the smallest liquid leak detection liquid - Water-proof and explosion-proof certification | - Easy manufacturing and highly competitive price - Very low installation and maintenance / repair costs - Recyclable - Fast response speed (3~40sec) - Require the smallest liquid leak detection liquid - Water-proof and explosion-proof certification |
Characteristic Sensor | Multi-Risk Sensor Module | Magnetic Inductive Sensor |
Generation | 6th-Generation | 7th-Generation |
Shape | ||
Detection principles | Can be easily installed through connecting multiple sensors and alarm modules in series and can confirm district locations | Detect current change following conductivity change of conductive liquid at magnetic fields |
Sensor durability | Middle | High |
Fixing method/ Maintenance and repairing convenience | Tape adhesion Fixing clip/High | Tape adhesion Fixing clip/High |
Response speed | Fast | Very fast |
Recyclability | Possible | Semipermanent |
Sensor/Installation cost | Middle | Middle |
Strong·weak points | - Can confirm locations between zones through the existence of the communication function - Can be easily installed and maintained - Recyclable - Installable indoor and outdoor - High multi-sensing possibility | - The world’s first magnetic inductive leak sensor - Semipermanently recyclable - Very fast response speed (1~2sec) - Highly durable - Installable indoor and outdoor |
Company Introdution